Recommendation | Target price GBP (pence) | ||
Agency Partners | Nick Cunningham | Buy | 2600 |
BoAML | David Barker | Underperform | 2000 |
Barclays | Charlotte Keyworth | Equalweight | 2200 |
Berenberg | Ross Law | Buy | 2600 |
Goldman Sachs | Chris Hallam | Sell | 1902 |
Investec | Rory Smith | Buy | 2650 |
Jefferies | Hamish Dalgarno | Hold | 2350 |
JPMorgan Cazenove | David Perry | Neutral | 2300 |
Numis | Richard Paige | Buy | 2500 |
Peel Hunt | Henry Carver | Buy | 2700 |
Stifel | Annabel Hewson | Hold | 2120 |
Information correct as of 2 December 2020